<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tasel</title>
	<atom:link href="http://www.tasel.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tasel.net</link>
	<description>Electronics Schematic Diagram</description>
	<lastBuildDate>Fri, 18 May 2012 21:11:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>		<item>
		<title>Multifunctional Battery Protector</title>
		<link>http://www.tasel.net/multifunctional-battery-protector/</link>
		<comments>http://www.tasel.net/multifunctional-battery-protector/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:11:03 +0000</pubDate>
		<dc:creator>TB</dc:creator>
				<category><![CDATA[Charger]]></category>
		<category><![CDATA[Power Supply]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Automatic Charger]]></category>
		<category><![CDATA[Automatic Charger Circuit]]></category>
		<category><![CDATA[Battery Charger]]></category>
		<category><![CDATA[Battery Guardian]]></category>
		<category><![CDATA[Battery Protector]]></category>
		<category><![CDATA[Battery Protector Circuit]]></category>
		<category><![CDATA[Battery Protector Diagram]]></category>
		<category><![CDATA[Battery Saver Circuit]]></category>
		<category><![CDATA[Battery Saver Diagram]]></category>
		<category><![CDATA[MAX8212]]></category>
		<category><![CDATA[Multifunctional Battery Protector]]></category>
		<category><![CDATA[Multifunctional Battery Protector Circuit]]></category>
		<category><![CDATA[Multifunctional Battery Protector PCB]]></category>

		<guid isPermaLink="false">http://www.tasel.net/?p=631</guid>
		<description><![CDATA[The circuit can cut-outs the over-load voltage of battery while charging. Work automatically charge and recharge, very-low power load less than 20mA, suitable for use with 4.8-12.5V batteries. This multifunctional circuit also can be use at your expensive batteries and many other low-power consumption. Above, the circuit diagrams, contains IC MAX8212 as main core of [...]]]></description>
		<wfw:commentRss>http://www.tasel.net/multifunctional-battery-protector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips 200W MOSFET Amplifier Circuit Using 2 PHP1BN11QT</title>
		<link>http://www.tasel.net/philips-200w-mosfet-amplifier-circuit-using-2-php1bn11qt/</link>
		<comments>http://www.tasel.net/philips-200w-mosfet-amplifier-circuit-using-2-php1bn11qt/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:12:25 +0000</pubDate>
		<dc:creator>TB</dc:creator>
				<category><![CDATA[Amplifier]]></category>
		<category><![CDATA[200W MOSFET Amplifier]]></category>
		<category><![CDATA[200W MOSFET Amplifier By Philips]]></category>
		<category><![CDATA[200W MOSFET Amplifier By Philips Circuit]]></category>
		<category><![CDATA[200W MOSFET Amplifier Diagram]]></category>
		<category><![CDATA[Philips 200W MOSFET Amplifier]]></category>
		<category><![CDATA[Philips 200W MOSFET Amplifier Circuit]]></category>
		<category><![CDATA[Philips 200W MOSFET Amplifier Circuit Using 2 PHP1BN11QT]]></category>
		<category><![CDATA[Philips 200W MOSFET Amplifier Circuit Using 2 PHP1BN11QT Diagram]]></category>
		<category><![CDATA[Philips 200W MOSFET Amplifier Diagram]]></category>
		<category><![CDATA[Philips Amplifier 200W]]></category>
		<category><![CDATA[Philips Amplifier 200W Circuit]]></category>
		<category><![CDATA[Philips Amplifier 200W Diagram]]></category>
		<category><![CDATA[PHP1BN11QT]]></category>
		<category><![CDATA[PHP1BN11QT Amplifier]]></category>

		<guid isPermaLink="false">http://www.tasel.net/?p=609</guid>
		<description><![CDATA[This circuit possible to deliver about 200W power output produce by Phillips Semiconductor. Using 2 PHP1BN11QT, input voltage between 30 and 45 VoltsDC for this circuit, trigger the 4Ω impedance load speaker in to a powerful audio output. Other features of this circuit are THD+N (total harmonic distortion-plus-noise) PL = 10 W frequency range from [...]]]></description>
		<wfw:commentRss>http://www.tasel.net/philips-200w-mosfet-amplifier-circuit-using-2-php1bn11qt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xotic RC &amp; AC Booster Guitar Effect</title>
		<link>http://www.tasel.net/xotic-rc-ac-booster-guitar-effect/</link>
		<comments>http://www.tasel.net/xotic-rc-ac-booster-guitar-effect/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:08:38 +0000</pubDate>
		<dc:creator>TB</dc:creator>
				<category><![CDATA[Pre Amp]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Guitar Effect Circuit]]></category>
		<category><![CDATA[Guitar Effect Clean Circuit]]></category>
		<category><![CDATA[Guitar Effect Pre Amp]]></category>
		<category><![CDATA[Guitar effect Wirh LF353]]></category>
		<category><![CDATA[LF353]]></category>
		<category><![CDATA[Xotic RC & AC Booster Guitar Effect Circuit]]></category>
		<category><![CDATA[Xotic RC & AC Booster Guitar Effect Component]]></category>
		<category><![CDATA[Xotic RC & AC Booster Guitar Effect Diagram]]></category>
		<category><![CDATA[Xotic RC & AC Booster Guitar Effect PCB]]></category>
		<category><![CDATA[Xotic RC & AC Booster Guitar Effect Schematic]]></category>
		<category><![CDATA[Xotic RC LF353]]></category>

		<guid isPermaLink="false">http://www.tasel.net/?p=599</guid>
		<description><![CDATA[Work as pre-amp modul, this circuit offers 20db+ of clean boost. RC &#038; AC Booster Guitar Effect by Xotic also featured controls for volume, gain and EQ controls for treble and bass. With 9V power DC, this circuit is easy to use. As the name, &#8220;RC&#8221; is mean Really Clean was tested. Component List R1, [...]]]></description>
		<wfw:commentRss>http://www.tasel.net/xotic-rc-ac-booster-guitar-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 W &#8211; TDA7294 Audio Amplifier</title>
		<link>http://www.tasel.net/100-w-tda7294-audio-amplifier/</link>
		<comments>http://www.tasel.net/100-w-tda7294-audio-amplifier/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:05:44 +0000</pubDate>
		<dc:creator>TB</dc:creator>
				<category><![CDATA[Amplifier]]></category>
		<category><![CDATA[100W Amplifier Circuit]]></category>
		<category><![CDATA[100W amplifier Diagram]]></category>
		<category><![CDATA[100W amplifier PCB]]></category>
		<category><![CDATA[100W Audio Amplifier]]></category>
		<category><![CDATA[100W Audio Amplifier PCB]]></category>
		<category><![CDATA[100W Audio Amplifier With TDA7294]]></category>
		<category><![CDATA[Audio Amplifier]]></category>
		<category><![CDATA[Audio amplifier circuit]]></category>
		<category><![CDATA[TDA7294]]></category>
		<category><![CDATA[TDA7294 Audio amplifier]]></category>
		<category><![CDATA[TDA7294 Circuit]]></category>

		<guid isPermaLink="false">http://www.tasel.net/?p=589</guid>
		<description><![CDATA[TDA7294, monolithic IC with output up to 100W as main core for this useful audio amplifier. This circuit is a mono for a single channel in 4Ω or 8Ω load. Simple audio class A-B amplifier. Circuit Parts R1, R2, R6_______________________22KΩ R3_______________________________680Ω R4_______________________________33KΩ R5_______________________________10KΩ C1_______________________________330nF C2, C3, C4_______________________220uF C5, C6___________________________2200uF C7, C8___________________________220nF D1_______________________________1N4148 PCB Layout Component [...]]]></description>
		<wfw:commentRss>http://www.tasel.net/100-w-tda7294-audio-amplifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 W Amplifier 2SA1943 &#8211; 2SC5200 DX-AMP</title>
		<link>http://www.tasel.net/100-w-amplifier-2sa1943-2sc5200-dx-amp/</link>
		<comments>http://www.tasel.net/100-w-amplifier-2sa1943-2sc5200-dx-amp/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:29:41 +0000</pubDate>
		<dc:creator>TB</dc:creator>
				<category><![CDATA[Amplifier]]></category>
		<category><![CDATA[100W Amplifier]]></category>
		<category><![CDATA[100W Amplifier Circuit]]></category>
		<category><![CDATA[100W amplifier Diagram]]></category>
		<category><![CDATA[100W amplifier PCB]]></category>
		<category><![CDATA[100W Amplifier Schematic]]></category>
		<category><![CDATA[2SA1943]]></category>
		<category><![CDATA[2SA1943 - 2SC5200]]></category>
		<category><![CDATA[2SA1943 - 2SC5200 amplifier]]></category>
		<category><![CDATA[2SA1943 - 2SC5200 diagram]]></category>
		<category><![CDATA[2SC5200]]></category>
		<category><![CDATA[DX Amplifier]]></category>
		<category><![CDATA[DX Amplifier Circuit]]></category>

		<guid isPermaLink="false">http://www.tasel.net/?p=575</guid>
		<description><![CDATA[Based on three characteristics: good quality sound, easy to make, and not expensive circuit, this TOSHIBA DX is worth to try. Just need 36VDC voltage input as a fuel, the circuit can produce 100W output on 40 Ohm speaker or 50W on 80 Ohm, using a pair of TOSHIBA A1943 &#8211; C5200 per channel. Here [...]]]></description>
		<wfw:commentRss>http://www.tasel.net/100-w-amplifier-2sa1943-2sc5200-dx-amp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100W Inverter 12VDC to 220VAC With Transistor BC5587, BD319, 3055</title>
		<link>http://www.tasel.net/100w-inverter-12vdc-to-220vac-with-transistor-bc5587-bd319-3055/</link>
		<comments>http://www.tasel.net/100w-inverter-12vdc-to-220vac-with-transistor-bc5587-bd319-3055/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:29:05 +0000</pubDate>
		<dc:creator>TB</dc:creator>
				<category><![CDATA[Converter]]></category>
		<category><![CDATA[Power Supply]]></category>
		<category><![CDATA[100W Inverter]]></category>
		<category><![CDATA[100W Inverter circuit]]></category>
		<category><![CDATA[12VDC to 220VAC Inverter]]></category>
		<category><![CDATA[3055]]></category>
		<category><![CDATA[BC5587]]></category>
		<category><![CDATA[BD319]]></category>
		<category><![CDATA[DC to AC Inverter]]></category>
		<category><![CDATA[Inverter 12VDC to 220VAC]]></category>
		<category><![CDATA[Inverter Circuit]]></category>
		<category><![CDATA[Inverter Diagram]]></category>
		<category><![CDATA[Inverter PCB]]></category>
		<category><![CDATA[Transistor 3055]]></category>
		<category><![CDATA[transistor BC5587]]></category>
		<category><![CDATA[Transistor BD319]]></category>

		<guid isPermaLink="false">http://www.tasel.net/?p=563</guid>
		<description><![CDATA[This inverter circuit is very useful for low load application such as emergency light, radio, or DVD player. With transistors as main active component, please take more attention when you assemble this 100 W inverter circuit. Power source of this circuit just 12V DC, but can produce about 100W at 220V AC with simple assembling [...]]]></description>
		<wfw:commentRss>http://www.tasel.net/100w-inverter-12vdc-to-220vac-with-transistor-bc5587-bd319-3055/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>400 W MOSFET Audio Amplifier Using IRFP448</title>
		<link>http://www.tasel.net/400-w-mosfet-audio-amplifier-using-irfp448/</link>
		<comments>http://www.tasel.net/400-w-mosfet-audio-amplifier-using-irfp448/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:26:56 +0000</pubDate>
		<dc:creator>TB</dc:creator>
				<category><![CDATA[Amplifier]]></category>
		<category><![CDATA[400 W Audio Amplifier]]></category>
		<category><![CDATA[400 W MOSFET]]></category>
		<category><![CDATA[400 W Mosfet amplifier Circuit]]></category>
		<category><![CDATA[400 W MOSFET Audio Amplifier]]></category>
		<category><![CDATA[Audio Amplifier]]></category>
		<category><![CDATA[Audio Amplifier 400 W]]></category>
		<category><![CDATA[IRFP448 Amplifier]]></category>
		<category><![CDATA[IRFP448 Circuit]]></category>
		<category><![CDATA[MOSFET Amplifier]]></category>
		<category><![CDATA[MOSFET Amplifier 400 W Circuit]]></category>
		<category><![CDATA[MOSFET Amplifier Diagram]]></category>
		<category><![CDATA[MOSFET Gate]]></category>

		<guid isPermaLink="false">http://www.tasel.net/?p=545</guid>
		<description><![CDATA[This 400 W MOSFET Audio Amplifier using IRFP448 circuit is simple project. With low noise and distortion, but powerful. As the fuel, this project consume 70-80 Vdc and 5 A fuse as the protector for short circuit. Basically, this IRFP448 400 W MOSFET Audio Amplifier accomplishing four step for reach maximum amplification. For the details, [...]]]></description>
		<wfw:commentRss>http://www.tasel.net/400-w-mosfet-audio-amplifier-using-irfp448/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mini Power Amplifier 30 W</title>
		<link>http://www.tasel.net/mini-power-amplifier-30-w/</link>
		<comments>http://www.tasel.net/mini-power-amplifier-30-w/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:21:07 +0000</pubDate>
		<dc:creator>TB</dc:creator>
				<category><![CDATA[Amplifier]]></category>
		<category><![CDATA[30W audio amplifier]]></category>
		<category><![CDATA[30W audio amplifier circuit]]></category>
		<category><![CDATA[30W audio amplifier PCB]]></category>
		<category><![CDATA[BC183]]></category>
		<category><![CDATA[BC212]]></category>
		<category><![CDATA[BC547B]]></category>
		<category><![CDATA[BC550C]]></category>
		<category><![CDATA[Darlington]]></category>
		<category><![CDATA[MPSA56]]></category>
		<category><![CDATA[MPSAO6]]></category>
		<category><![CDATA[Power Amplifier 30 W]]></category>
		<category><![CDATA[Power Amplifier 30 W Circuit]]></category>
		<category><![CDATA[Power Amplifier 30 W Diagram]]></category>
		<category><![CDATA[Power Amplifier 30 W PCB]]></category>
		<category><![CDATA[TIP141]]></category>
		<category><![CDATA[TIP146]]></category>

		<guid isPermaLink="false">http://www.tasel.net/?p=527</guid>
		<description><![CDATA[The circuit of this 30W audio amplifier produce a clear audio output quality. The circuit module doesn&#8217;t have any improvement. With Darlington pair in transistor TIP141 and TIP146. This transistor need heat-sink or better temperature. Component Parts R1_____________________________1Kohm R2_____________________________47Kohm R3_____________________________1.5Kohm R4-5___________________________10Kohm R6_____________________________5.6Kohm R7_____________________________10ohm R8_____________________________47Kohm R9_____________________________560ohm R10-11_________________________8.2Kohm R12-15_________________________120ohm R13____________________________680ohm R14____________________________330ohm R16-17_________________________270ohm R18____________________________22ohm 1W R19____________________________NC R20-21_________________________0.39ohm 4W [...]]]></description>
		<wfw:commentRss>http://www.tasel.net/mini-power-amplifier-30-w/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HEXFET Audio Amp 65 Watts</title>
		<link>http://www.tasel.net/hexfet-audio-amp-65-watts/</link>
		<comments>http://www.tasel.net/hexfet-audio-amp-65-watts/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:17:18 +0000</pubDate>
		<dc:creator>TB</dc:creator>
				<category><![CDATA[Amplifier]]></category>
		<category><![CDATA[65 W Amplifier]]></category>
		<category><![CDATA[65 W Amplifier Circuit]]></category>
		<category><![CDATA[65 W Amplifier PCB]]></category>
		<category><![CDATA[BC550C]]></category>
		<category><![CDATA[BC560C]]></category>
		<category><![CDATA[BD139]]></category>
		<category><![CDATA[BD140]]></category>
		<category><![CDATA[HEXFET Amplifier]]></category>
		<category><![CDATA[HEXFET Amplifier Circuit]]></category>
		<category><![CDATA[HEXFET Amplifier Diagram]]></category>
		<category><![CDATA[HEXFET Audio Amp 65 Watts]]></category>
		<category><![CDATA[IRF540]]></category>
		<category><![CDATA[IRF9540]]></category>

		<guid isPermaLink="false">http://www.tasel.net/?p=520</guid>
		<description><![CDATA[Power amplifier settled on HEXFET IRF9540 and IRF540 which probably produce 65 W at the output. This circuit is simple and have a good audio quality. For thermal static, use heatsink on Q8, Q10, Q11, Q12, and Q13. Component Part R1,R15,R16,R21,R22,R17,R18______________1Kohm R2______________________________________47Kohm R3,R4___________________________________10Mohm R5,R6,R13,R14___________________________1.2Kohm R7,R12__________________________________47ohm R8,R9,R10,R11___________________________22ohm R19_____________________________________82ohm R20_____________________________________22Kohm R23,R26_________________________________56ohm R24_____________________________________2.2Kohm R25_____________________________________560ohm R27,R30_________________________________150ohm R28,R29,R31,R34_________________________15ohm R32_____________________________________150ohm 5W [...]]]></description>
		<wfw:commentRss>http://www.tasel.net/hexfet-audio-amp-65-watts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7W Mini Stereo Amplifier Using LM4756</title>
		<link>http://www.tasel.net/7w-mini-stereo-amplifier-using-lm4756/</link>
		<comments>http://www.tasel.net/7w-mini-stereo-amplifier-using-lm4756/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:18:33 +0000</pubDate>
		<dc:creator>TB</dc:creator>
				<category><![CDATA[Amplifier]]></category>
		<category><![CDATA[7W Amplifier LM4756]]></category>
		<category><![CDATA[7W Mini Stereo Amplifier]]></category>
		<category><![CDATA[7W Stereo Amplifier]]></category>
		<category><![CDATA[Audio Amplifier Stereo]]></category>
		<category><![CDATA[LM4756]]></category>
		<category><![CDATA[LM4756 Amplifier]]></category>
		<category><![CDATA[LM4756 Circuit]]></category>
		<category><![CDATA[Mini Stereo Amplifier Circuit]]></category>
		<category><![CDATA[Mini Stereo Amplifier Diagram]]></category>
		<category><![CDATA[Mini Stereo Amplifier PCB]]></category>
		<category><![CDATA[Stereo Amplifier]]></category>

		<guid isPermaLink="false">http://www.tasel.net/?p=504</guid>
		<description><![CDATA[Mini stereo audio amplifier with low distortion. Take about 10% distortion on 4 Ohm &#8211; 8 Ohm loudspeaker. The LM4756 can delivers 7W power output. This small audio amplifier also featured quiet fade-in/out mute function, stereo variable line-out pins, AC output short circuit protection, and thermal shutdown protection. Below, the images of PCB layout and [...]]]></description>
		<wfw:commentRss>http://www.tasel.net/7w-mini-stereo-amplifier-using-lm4756/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

